Would be 7' tall but is under the lake water.
Name | Busted Falls 1 |
Watercourse | Tweed Branch |
Height of Falls | - |
Width of Falls | - |
# of Drops | |
Type of Falls | - |
Upper Rock Layer | Alvy Creek Formation: Shale |
Lower Rock Layer | Lake area: Water |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Busted |
Latitude | 36.985107 |
Longitude | -84.34614999999999 |
Elevation | |
Land Owner | USDA |
Name of Land | Daniel Boone National Forest |
County | Laurel |
Azimuth | - |
Submitted by | Ronald David Parrott |