Name | Lower Yocum Falls |
Watercourse | Yocum Creek |
Height of Falls | 7 |
Width of Falls | 10 |
# of Drops | 1 |
Type of Falls | Slide |
Upper Rock Layer | n/a |
Lower Rock Layer | Corbin Sandstone Member of Grundy Formation: Quartzose sandstone |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | 70 |
Status | Confirmed |
Latitude | 38.019461 |
Longitude | -83.33760700000001 |
Elevation | 856 |
Land Owner | Private |
Name of Land | |
County | Morgan |
Azimuth | 270 |
Submitted by | Christopher Morris |