Confirmed. Plunge type, drove by it
Name | Falls Branch Falls |
Watercourse | Falls Branch |
Height of Falls | - |
Width of Falls | - |
# of Drops | 1 |
Type of Falls | Plunge |
Upper Rock Layer | Middle part of Breathitt Group, undifferentiated: Siltstone | shale | sandstone | limestone | coal | underclay |
Lower Rock Layer | Alluvium: Gravel | sand | silt |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 38.19549400000005 |
Longitude | -82.92381799999998 |
Elevation | 674 |
Land Owner | Private |
Name of Land | |
County | Carter |
Azimuth | 44 |
Submitted by | Christopher Morris |